Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Guild Member's Club | 6 | 5 | ||
Club | 8 | 6 | ||
Club (Novice) | 9 | 7 | ||
Heavy Chisel | 10 | 8 | ||
Mace | 11 | 9 | ||
Sickle | 12 | 9 | ||
Silversmith Hammer | 13 | 10 | ||
Dwarven Mace | 17 | 12 | ||
Silversmith Hammer (Novice) | 17 | 15 | ||
Bone Club | 24 | 17 | ||
Flanged Mace | 31 | 21 | ||
Iron Hammer | 31 | 21 |
No grade One-Handed Blunts - Related Pages
|